Master Developer: Emaar Properties
Total Projects: View All Projects
Connect with our specialists for expert advice, best offers and priority access to Sheikh Zayed Road projects.
Instant Response We reply within minutes
100% Confidential Your information is safe
Trusted by Investors Happy buyers & investors
Exclusive Deals Access off-market offers
| Image | Name | Developer | Price (AED) | Handover |
|---|---|---|---|---|
|
Damac Safa Gate | Damac Properties | 1,997,000 | Q3 - 2029 |
|
The Sapphire by Damac | Damac Properties | 2,160,000 | Q1 - 2029 |
|
Sobha Central | Sobha Realty | 1,590,000 | Q4 - 2028 |
|
Jumeirah Residences Emirates Towers | Meraas | 3,940,000 | Aug - 2030 |
|
Star Tower at Sobha Central | Sobha Realty | 1.4 M | Announcing - Soon |
|
The Serene at Sobha Central | Sobha Realty | 1,400,000 | Q1 - 2029 |
|
Bayn by Ora | Ora Developer | 0 | Announcing - Soon |
|
The Tranquil at Sobha Central | Sobha Realty | 1,490,000 | Announcing - Soon |
|
Sobha Skyparks | Sobha Realty | 2,860,000 | Q2 - 2029 |
Sheikh Zayed Road is one of the most iconic and vibrant areas in Dubai, UAE. It’s not just a major highway it’s also a bustling community that stretches alongside the road itself, especially between the Trade Centre and Dubai Marina.
Please wait...
Discover the best projects, prices and payment plans tailored to your investment goals.