Master Developer: Emaar Properties
Total Projects: View All Projects
Connect with our specialists for expert advice, best offers and priority access to The Oasis projects.
Instant Response We reply within minutes
100% Confidential Your information is safe
Trusted by Investors Happy buyers & investors
Exclusive Deals Access off-market offers
| Image | Name | Developer | Price (AED) | Handover |
|---|---|---|---|---|
|
Address Villas at The Oasis | Emaar Properties | 13,169,000 | Q2 - 2029 |
|
Ostra Palace Villas | Emaar Properties | 13,169,000 | Q3 - 2029 |
|
Tierra Address Villas | Emaar Properties | 13,169,000 | Q2 - 2029 |
|
Lavita at The Oasis | Emaar Properties | 36,610,000 | Q4 - 2028 |
|
Emaar Mirage at The Oasis | Emaar Properties | 15,800,000 | Q2 - 2028 |
|
Emaar Palmiera 2 | Emaar Properties | 9,180,000 | Q2 - 2028 |
|
Emaar Palmiera 3 | Emaar Properties | 9,180,000 | Q4 - 2028 |
|
Mareva at The Oasis | Emaar Properties | 13,470,000 | Q1 - 2030 |
|
Mareva 2 at The Oasis | Emaar Properties | 13,830,000 | Q1 - 2030 |
|
Palmiera Collective at The Oasis | Emaar Properties | 16.5 M* | Q1 - 2029 |
The Oasis by Emaar is an ultra-luxury, master-planned residential community in Dubai, designed to offer resort-style living amidst lush greenery and tranquil waterways. Developed by Emaar Properties, it spans over 100 million square feet and features over 7,000 meticulously designed villas, townhouses, and mansions.
Please wait...
Discover the best projects, prices and payment plans tailored to your investment goals.