Total Projects
View All Under Construction Projects by Ellington Properties
Connect with our specialists for expert advice, best offers and priority access to Ellington Properties projects.
Instant Response We aim to respond promptly
Private & Confidential Your enquiry is handled confidentially
Property Assistance Guidance from enquiry to selection
Exclusive Access Explore available units and offers
| Image | Name | Area | Price | Handover |
|---|---|---|---|---|
|
Ellington Dubai South Project | Dubai South, Dubai | AED 1,300,000 | Q4 - 2028 |
|
Windsor House | Dubai South, Dubai | AED 1,400,000 | Q3 - 2028 |
|
Ellington Eaton Square | Mohd Bin Rashid City, Dubai | On Request | Q2 - 2028 |
|
Riverton House by Ellington | Mohd Bin Rashid City, Dubai | On Request | Announcing - Soon |
|
Windsor House 2 | Dubai South, Dubai | On Request | Announcing - Soon |
|
Soto Grande | Ras Al Khaimah Community, Ras Al-Khaimah | On Request | Announcing - Soon |
|
Portside Square | Mina Rashid, Dubai | On Request | Announcing - Soon |
|
Eltiera Views | Jumeirah Islands, Dubai | On Request | Q4 - 2029 |
|
Art Bay at Al Jaddaf | Al Jaddaf, Dubai | AED 1,810,000 | Q3 - 2026 |
|
Dubai Islands B | Dubai Islands, Dubai | AED 100K (EOI) | Announcing - Soon |
|
The Meriva Collection | Dubai Islands, Dubai | AED 2.7 M | Q1 - 2030 |
|
Everly Place | Mohd Bin Rashid City, Dubai | AED 1.9 M | Q4 - 2029 |
|
Meriva Signature | Dubai Islands, Dubai | AED 2.7 M | Q2 - 2030 |
|
Meriva Sunset | Dubai Islands, Dubai | AED 2.7 M | Q2 - 2030 |
|
Meriva Gardens | Dubai Islands, Dubai | AED 2.7 M | Q2 - 2030 |
|
Meriva Shores | Dubai Islands, Dubai | AED 2.7 M | Q2 - 2030 |
Please wait...
Explore real estate projects and investment opportunities based on your requirements.