Total Projects
View All Under Construction Projects by Ellington Properties
Connect with our specialists for expert advice, best offers and priority access to Ellington Properties projects.
Instant Response We reply within minutes
100% Confidential Your information is safe
Trusted by Investors Happy buyers & investors
Exclusive Deals Access off-market offers
| Image | Name | Area | Price (AED) | Handover |
|---|---|---|---|---|
|
Ellington Dubai South Project | Dubai South, Dubai | 1,300,000 | Q4 - 2028 |
|
Windsor House | Dubai South, Dubai | 1,400,000 | Q3 - 2028 |
|
Ellington Eaton Square | Mohd Bin Rashid City, Dubai | 0 | Q2 - 2028 |
|
Riverton House by Ellington | Mohd Bin Rashid City, Dubai | 0 | Announcing - Soon |
|
Windsor House 2 | Dubai South, Dubai | 0 | Announcing - Soon |
|
Soto Grande | Ras Al Khaimah Community, Ras Al-Khaimah | 0 | Announcing - Soon |
|
Portside Square | Mina Rashid, Dubai | 0 | Announcing - Soon |
|
Eltiera Views | Jumeirah Islands, Dubai | 0 | Q4 - 2029 |
|
Art Bay at Al Jaddaf | Al Jaddaf, Dubai | 1,810,000 | Q3 - 2026 |
|
Dubai Islands B | Dubai Islands, Dubai | 100K (EOI) | Announcing - Soon |
|
The Meriva Collection | Dubai Islands, Dubai | 50K (EOI) | Announcing - Soon |
|
Everly Place | Mohd Bin Rashid City, Dubai | 0 | Announcing - Soon |
Please wait...
Discover the best projects, prices and payment plans tailored to your investment goals.