| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1, 2 & 3 Bedrooms | Various Sizes |
| Office | Office Spaces | Various Sizes |
Business Bay, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Office | Office Spaces | 1,132 - 5,888 Sq Ft |
| Full Floor | Full Floor | 12,182 - 12,507 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1, 2 & 3 Bedrooms | 409 - 1,616 Sq Ft |
| Penthouse | 4 & 5 Bedrooms | 2,594 - 3,607 Sq Ft |
| Retail | Retail Space | 727 - 1,707 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1, 2 & 3 Bedrooms | 409 - 1,616 Sq Ft |
| Penthouse | 4 & 5 Bedrooms | 2,594 - 3,607 Sq Ft |
| Retail | Retail Space | 727 - 1,707 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Office | Available Soon | Various Sizes |
City of Arabia, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Office | Available Soon | Various Sizes |
Al Sufouh, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Office | Standard, Executive, Premium, Prestige | 500 - 11,000 Sq Ft |
Al Jaddaf, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studios, 1 & 2 Bedrooms | Various Sizes |
| Retail | Retail Space | Various Sizes |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 1 Bedroom | 566 - 732 Sq Ft |
| Retail | Retail Spaces | 719 - 3,211 Sq Ft |
| Office | Office Spaces | 1,525 - 3,086 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Office | Office Spaces | 9,005.20 - 20,631.51 Sq Ft |
Please wait...
Explore real estate projects and investment opportunities based on your requirements.