| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 1, 2 & 3 Bedrooms | 913 - 3,819 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1, 2 & 3 Bedrooms | 391 - 1,933 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1 & 2 Bedrooms | 376 - 1,056 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Villa | 4, 5 & 6 Bedrooms | 3,900 - 9,900 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio & 1 Bedrooms | 372 - 605 Sq Ft |
Academic City, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Townhouse | 3 & 4 Bedrooms | 2,350 - 3,000 Sq Ft |
| Villa | 5 Bedrooms | 3,650 - 3,800 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1 & 2 Bedrooms | 272 - 760 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1 & 2 Bedrooms | 378 - 1,140 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1 & 2 Bedrooms | 427 - 1,753 Sq Ft |
Dubailand, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 1, 2 & 3 Bedrooms | 715 - 1580 Sq Ft |
Please wait...
Explore real estate projects and investment opportunities based on your requirements.