| Property Type | Units | Size Range |
|---|---|---|
| Townhouse | 3 Bedrooms | 2,705 - 3,291 Sq Ft |
| Villa | 4, 5, 6 & 7 Bedrooms | 4,795 - 8,705 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 1, 2 & 3 Bedrooms | 754 - 1,666 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 4, 5 & 6 Bedrooms | 4,850 - 13,226 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1, 2 & 3 Bedrooms | Various Sizes |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1 & 2 Bedrooms | Various Sizes |
Jebel Ali, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Plot | NA | Various Sizes |
| Villa | 5, 6 & 7 Bedrooms | 2,577 - 12,165 Sq Ft |
Meydan City, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Villa | 5 & 6 Bedrooms | Various Sizes |
| Property Type | Units | Size Range |
|---|---|---|
| Villa | 5, 6 & 7 Bedrooms | 7,769 - 18,869 Sq Ft |
Al Sufouh, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Townhouse | 3, 4 & 5 Bedrooms | 3,852 - 6,226 Sq Ft |
| Apartment | 1, 2, & 3 Bedrooms | 798 - 2,213 Sq Ft |
City Walk, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 1, 2, 3 & 4 Bedrooms | 772.42 - 4,819.97 Sq Ft |
| Duplex | 4 Bedrooms | 4,587.90 - 4986.27 Sq Ft |
Please wait...
Explore real estate projects and investment opportunities based on your requirements.