Academic City, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Townhouse | 3 & 4 Bedrooms | 2,350 - 3,000 Sq Ft |
| Villa | 5 Bedrooms | 3,650 - 3,800 Sq Ft |
Dubai Islands, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 1, 2, 3 & 4 Bedrooms | 727 - 4,063 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Villa | 4 Bedroom | 7,880 - 8,099 Sq Ft |
Damac Lagoons, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Office | Office Spaces | 1,564 - 3,168 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 4, 5 & 6 Bedrooms | 5,619 - 7,191 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Villa | 4, 5 & 6 Bedrooms | 5,619 - 7,191 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Villa | 4, 5 & 6 Bedrooms | 5,619 - 7,191 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1 & 2 Bedrooms | 328 - 1269 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Villa | 3, 4 & 5 Bedrooms | 3,404 - 5,884 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 1, 2 & 3 Bedrooms | Various Sizes |
Please wait...
Explore real estate projects and investment opportunities based on your requirements.