| Property Type | Units | Size Range |
|---|---|---|
| Townhouse | 3 Bedrooms | 2,705 - 3,291 Sq Ft |
| Villa | 4, 5, 6 & 7 Bedrooms | 4,795 - 8,705 Sq Ft |
Damac Hills, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Villa | 5, 6 & 7 Bedrooms | Various Sizes |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 1, 2 & 3 Bedrooms | 754 - 1,666 Sq Ft |
Business Bay, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Mansion | 2, 3 & 4 Bedrooms | 2,017 - 6,893 Sq Ft |
| Penthouse | 5 Bedrooms | 9,920 - 47,110 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 4, 5 & 6 Bedrooms | 4,850 - 13,226 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Villa | 5 Bedrooms | 9,918 - 10,372 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1, 2 & 3 Bedrooms | Various Sizes |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1 & 2 Bedrooms | Various Sizes |
Jebel Ali, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Villa | 7 Bedrooms | 1,042 - 12,165 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Villa | 8 Bedrooms | Various Sizes |
Please wait...
Explore real estate projects and investment opportunities based on your requirements.