Mohd Bin Rashid City, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 1, 2 & 3 Bedrooms | 694 - 2,047 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1 & 2 Bedrooms | Various Sizes |
Damac Hills 2, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Townhouse | 4 Bedrooms | 2,352 - 2,415 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1 & 2 Bedrooms | 406 - 1,406 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1, 2 & 3 Bedrooms | 409 - 1,616 Sq Ft |
| Penthouse | 4 & 5 Bedrooms | 2,594 - 3,607 Sq Ft |
| Retail | Retail Space | 727 - 1,707 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 1, 2 & 3 Bedrooms | 577 - 1,191 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1, 2 & 3 Bedrooms | 409 - 1,616 Sq Ft |
| Penthouse | 4 & 5 Bedrooms | 2,594 - 3,607 Sq Ft |
| Retail | Retail Space | 727 - 1,707 Sq Ft |
Dubai South, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1 & 2 Bedrooms | Various Sizes |
| Property Type | Units | Size Range |
|---|---|---|
| Villa | 4 Bedrooms | 3,700 - 5,300 Sq Ft |
| Townhouse | 3 & 4 Bedrooms | 3,100 - 3,500 Sq Ft |
| Plot | Beach & Waterfront Plot | 7,600 - 11,000 Sq Ft |
Dubai Islands, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 1, 2, 3 & 4 Bedrooms | Various Sizes |
Please wait...
Explore real estate projects and investment opportunities based on your requirements.