| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 1, 2, 3 & 4 Bedrooms | 832.33 - 3,176.97 Sq Ft |
| Penthouse | 3 & 4 Bedrooms | 3,367.08 - 4,648.11 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 4, 5 & 6 Bedrooms | 5,619 - 7,191 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Villa | 4, 5 & 6 Bedrooms | 5,619 - 7,191 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Villa | 4, 5 & 6 Bedrooms | 5,619 - 7,191 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1 & 2 Bedrooms | 328 - 1269 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Villa | 3, 4 & 5 Bedrooms | 3,404 - 5,884 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 1, 2 & 3 Bedrooms | Various Sizes |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 1, 2, 3, 4 & 5 Bedrooms | Various Sizes |
Meydan City, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1, 2 & 3 Bedrooms | 362 - 1,568 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1, 2 & 3 Bedrooms | 362 - 1,568 Sq Ft |
Please wait...
Explore real estate projects and investment opportunities based on your requirements.