| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 1, 2 & 3 Bedrooms | 755 - 1,835 Sq Ft |
| Townhouse | 3 Bedrooms | 3,238 - 3,245 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1 & 2 Bedrooms | Various Sizes |
| Duplex | 3 & 4 Bedrooms | Various Sizes |
Majan, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1, 2 & 3 Bedrooms | 369 - 1,215 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 1, 2, 3 & 4 Bedrooms | 948 - 5,623 Sq Ft |
Jumeirah, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 2, 3, 4 & 5 Bedrooms | 1,988 - 7,643 Sq Ft |
| Duplex | 4 Bedrooms | 5,209 - 5,391 Sq Ft |
| Penthouse | 5 Bedrooms | 11,567 - 15,331 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 1, 2 & 3 Bedrooms | 799 - 2,484 Sq Ft |
Downtown Mina, Ras Al-Khaimah
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 1 Bedrooms | 536 - 621 Sq Ft |
Dubailand, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 1 & 2 Bedrooms | 845 - 1340 Sq Ft |
| Duplex | 3 Bedrooms | 2,565 - 2,565 Sq Ft |
Arjan, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1 & 2 Bedrooms | 450 - 1,250 Sq Ft |
| Duplex | 1.5 Bedrooms | Various Sizes |
Dubai South, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1 & 2 Bedrooms | 393 - 1,320 Sq Ft |
Please wait...
Explore real estate projects and investment opportunities based on your requirements.