Total Projects
Connect with our specialists for expert advice, best offers and priority access to Aldar Properties projects.
Instant Response We reply within minutes
100% Confidential Your information is safe
Trusted by Investors Happy buyers & investors
Exclusive Deals Access off-market offers
| Image | Name | Area | Price | Handover |
|---|---|---|---|---|
|
The Wilds by Aldar | Dubailand, Dubai | AED 5,100,000 | Q2 - 2029 |
|
Yas Riva by Aldar | Yas Island, Abu Dhabi | AED 8,300,000 | Q2 - 2028 |
|
Mandarin Oriental Residences | Saadiyat Island, Abu Dhabi | AED 6,200,000 | Q3 - 2028 |
|
Aldar Mamsha Palm | Saadiyat Island, Abu Dhabi | AED 3,700,000 | Q4 - 2028 |
|
The Arthouse Saadiyat Grove | Saadiyat Island, Abu Dhabi | AED 3,300,000 | Q2 - 2028 |
|
Mamsha Gardens by Aldar | Saadiyat Island, Abu Dhabi | AED 3,100,000 | Q2 - 2028 |
|
Alkaser Yas Island by Aldar | Yas Island, Abu Dhabi | AED 20,000,000 | Q2 - 2026 |
|
Aldar Balghaiylam at Yas Island | Yas Island, Abu Dhabi | AED 20,000,000 | Announcing - Soon |
|
Saadiyat Lagoons by Aldar | Saadiyat Island, Abu Dhabi | AED 7,750,000 | Q2 - 2026 |
|
Aldar Saadiyat Lagoons Phase 2 | Saadiyat Island, Abu Dhabi | AED 7,964,550 | Q1 - 2026 |
|
Yas Acres North Bay | Yas Island, Abu Dhabi | On Request | Ready To - Move In |
|
Saadiyat Lagoons Wilds | Saadiyat Island, Abu Dhabi | On Request | Q1 - 2026 |
|
The Source 2 | Saadiyat Island, Abu Dhabi | AED 2,820,000 | Q4 - 2026 |
|
The Source | Saadiyat Island, Abu Dhabi | AED 2,500,000 | Q3 - 2026 |
|
Yas Park Gate | Yas Island, Abu Dhabi | AED 1,720,000 | Q1 - 2026 |
|
Yas Point | Yas Island, Abu Dhabi | AED 1.65 M | Q3 - 2030 |
|
The Canopies by Aldar | Yas Island, Abu Dhabi | AED 1.65 M | Q3 - 2030 |
Please wait...
Discover the best projects, prices and payment plans tailored to your investment goals.