Total Projects
Connect with our specialists for expert advice, best offers and priority access to Azizi Development projects.
Instant Response We reply within minutes
100% Confidential Your information is safe
Trusted by Investors Happy buyers & investors
Exclusive Deals Access off-market offers
| Image | Name | Area | Price (AED) | Handover |
|---|---|---|---|---|
|
Azizi Milan Heights | Dubailand, Dubai | 576,000 | Q1 - 2028 |
|
Azizi Venice | Dubai South, Dubai | 655,000 | Announcing - Soon |
|
Azizi Abraham | Jebel Ali, Dubai | 540,000 | Q4 - 2027 |
|
Azizi David | Al Jaddaf, Dubai | 764,000 | Dec - 2027 |
|
Azizi Wares | Jebel Ali, Dubai | 555,000 | Announcing - Soon |
|
Azizi Lina | Jebel Ali, Dubai | 546,000 | Dec - 2027 |
|
Azizi Noura | Jebel Ali, Dubai | 570,000 | Announcing - Soon |
|
Azizi Leily | Al Jaddaf, Dubai | 828,000 | Announcing - Soon |
|
Azizi Rose | Jebel Ali, Dubai | 607,000 | Announcing - Soon |
Please wait...
Discover the best projects, prices and payment plans tailored to your investment goals.