Total Projects
Connect with our specialists for expert advice, best offers and priority access to Azizi Development projects.
Instant Response We aim to respond promptly
Private & Confidential Your enquiry is handled confidentially
Property Assistance Guidance from enquiry to selection
Exclusive Access Explore available units and offers
| Image | Name | Area | Price | Handover |
|---|---|---|---|---|
|
Azizi Milan Heights | Dubailand, Dubai | AED 576,000 | Q1 - 2028 |
|
Azizi Venice | Dubai South, Dubai | AED 655,000 | Announcing - Soon |
|
Azizi Abraham | Jebel Ali, Dubai | AED 540,000 | Q4 - 2027 |
|
Azizi David | Al Jaddaf, Dubai | AED 764,000 | Dec - 2027 |
|
Azizi Wares | Jebel Ali, Dubai | AED 555,000 | Announcing - Soon |
|
Azizi Lina | Jebel Ali, Dubai | AED 546,000 | Dec - 2027 |
|
Azizi Noura | Jebel Ali, Dubai | AED 570,000 | Announcing - Soon |
|
Azizi Leily | Al Jaddaf, Dubai | AED 828,000 | Announcing - Soon |
|
Azizi Rose | Jebel Ali, Dubai | AED 607,000 | Announcing - Soon |
|
Azizi Florence | Sharjah Community, Sharjah | AED 1.89 M | Q3 - 2029 |
Please wait...
Explore real estate projects and investment opportunities based on your requirements.