Total Projects
Connect with our specialists for expert advice, best offers and priority access to Samana Developer projects.
Instant Response We reply within minutes
100% Confidential Your information is safe
Trusted by Investors Happy buyers & investors
Exclusive Deals Access off-market offers
| Image | Name | Area | Price | Handover |
|---|---|---|---|---|
|
Samana Sky Views | Dubai Production City, Dubai | AED 689,000 | Q4 - 2029 |
|
Samana Ocean Bay | Dubailand, Dubai | AED 2,150,000 | Q4 - 2028 |
|
Samana Hills South 2 | Dubai South, Dubai | AED 600,000 | Q3 - 2028 |
|
Samana Hills South 3 | Dubai South, Dubai | AED 639,000 | Announcing - Soon |
|
Samana Imperial Gardens | Arjan, Dubai | AED 859,000 | Q4 - 2028 |
|
Samana Boulevard Heights | Dubailand, Dubai | AED 750,000 | Announcing - Soon |
|
Samana Greenfield | Dubai International City 2, Dubai | AED 850,000 | Q1 - 2029 |
|
Samana Downtown One | Jebel Ali, Dubai | On Request | Announcing - Soon |
|
Samana Ocean Crest | Dubai Islands, Dubai | AED 2.1 M | Announcing - Soon |
|
Samana Portside | Jebel Ali, Dubai | On Request | Announcing - Soon |
|
Samana Portside 2 | Jebel Ali, Dubai | On Request | Announcing - Soon |
|
Samana South Haven 2 | Dubai South, Dubai | On Request | Announcing - Soon |
|
Samana Hills South 4 | Dubai South, Dubai | AED 650K | Dec - 2028 |
|
Samana Hills South 5 | Dubai South, Dubai | AED 650K | Dec - 2028 |
Please wait...
Discover the best projects, prices and payment plans tailored to your investment goals.