Total Projects
Connect with our specialists for expert advice, best offers and priority access to Samana Developer projects.
Instant Response We reply within minutes
100% Confidential Your information is safe
Trusted by Investors Happy buyers & investors
Exclusive Deals Access off-market offers
| Image | Name | Area | Price (AED) | Handover |
|---|---|---|---|---|
|
Samana Sky Views | Dubai Production City, Dubai | 689,000 | Q4 - 2029 |
|
Samana Ocean Bay | Dubailand, Dubai | 2,150,000 | Q4 - 2028 |
|
Samana Hills South 2 | Dubai South, Dubai | 600,000 | Q3 - 2028 |
|
Samana Hills South 3 | Dubai South, Dubai | 639,000 | Announcing - Soon |
|
Samana Imperial Gardens | Arjan, Dubai | 859,000 | Q4 - 2028 |
|
Samana Boulevard Heights | Dubailand, Dubai | 750,000 | Announcing - Soon |
|
Samana Greenfield | Dubai International City 2, Dubai | 850,000 | Q1 - 2029 |
Please wait...
Discover the best projects, prices and payment plans tailored to your investment goals.