| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 1 & 2 Bedroom | 708 - 1,695 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 1, 2, 3 & 4 Bedrooms | 860 - 1,916 Sq Ft |
| Duplex | 2 Bedrooms | 1,444 - 1,444 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1 & 2 Bedrooms | 337 - 1,427 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 1, 2 & 3 Bedrooms | 612 - 2,610 Sq Ft |
| Duplex | 3 & 4 Bedrooms | 3,829 - 5,349 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1 & 2 Bedrooms | 376 - 1,056 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 1, 2, 3 & 4 Bedrooms | 781 - 3,171 Sq Ft |
| Townhouse | 3 & 4 Bedrooms | 2,402 - 2,909 Sq Ft |
| Penthouse | 4 Bedrooms | 2,319 - 3,233 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1, 2 & 3 Bedrooms | 392 - 1,516 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1 & 2 Bedrooms | 427 - 1,753 Sq Ft |
Al Marjan Island, Ras Al-Khaimah
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1, 2 & 3 Bedrooms | 345 - 2,865 Sq Ft |
| Villa | 4 Bedrooms | 4122 - 5,651 Sq Ft |
| Penthouse | 5 Bedrooms | 5,368 - 5636 Sq Ft |
Ghaf Woods, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 2 & 3 Bedrooms | 1,693 - 2,489 Sq Ft |
| Duplex | 3 Bedrooms | 2,935 - 2,935 Sq Ft |
Please wait...
Explore real estate projects and investment opportunities based on your requirements.