| Property Type | Units | Size Range |
|---|---|---|
| Villa | 5, 6 & 7 Bedrooms | Various Sizes |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 1 Bedroom | 566 - 732 Sq Ft |
| Retail | Retail Spaces | 719 - 3,211 Sq Ft |
| Office | Office Spaces | 1,525 - 3,086 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Office | Office Spaces | 9,005.20 - 20,631.51 Sq Ft |
Damac Hills, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 1 & 2 Bedrooms | Various Sizes |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1 & 2 Bedrooms | 450 - 1,200 Sq Ft |
Jebel Ali, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 1 & 2 Bedrooms | Various Sizes |
Al Warsan, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 1 & 2 Bedrooms | Various Sizes |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 1, 2, 3 & 4 Bedrooms | 817 - 2,561 Sq Ft |
Sobha Sanctuary, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 1 & 2 Bedrooms | 540 - 964 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1, 2 & 3 Bedrooms | 360 - 1,314 Sq Ft |
Please wait...
Explore real estate projects and investment opportunities based on your requirements.