Sheikh Zayed Road, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Villa | 3, 4 & 5 Bedrooms | 2612 - 5889 Sq Ft |
| Townhouse | 3 & 4 Bedrooms | 2271 - 2876 Sq Ft |
Al Jaddaf, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1 & 2 Bedrooms | 326.26 - 1,365.31 Sq Ft |
| Penthouse | 3 & 4 Bedrooms | 2,819.09 - 3,474.73 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1 & 2 Bedrooms | 394 - 1,205 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Townhouse | 3 & 4 Bedrooms | 2,705 - 3,291 Sq Ft |
| Villa | 5, 6 & 7 Bedrooms | 4,795 - 8,705 Sq Ft |
Mina Al Arab, Ras Al-Khaimah
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 2 & 3 Bedrooms | 2224.47 - 4473.08 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 1 & 2 Bedrooms | 698 - 1,336 Sq Ft |
Sharjah Community, Sharjah
| Property Type | Units | Size Range |
|---|---|---|
| Townhouse | 2, 3, 4, 5 & 6 Bedrooms | 1,959 - 3,139 Sq Ft |
| Villa | 4 & 5 Bedrooms | 3,765 - 6,735 Sq Ft |
Nad Al Sheba, Dubai
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | 1, 2, 3 & 4 Bedrooms | 716.23 - 2,560.71 Sq Ft |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Studio, 1, 1.5 & 2.5 Bedrooms | Various Sizes |
| Property Type | Units | Size Range |
|---|---|---|
| Apartment | Available Soon | Various Sizes |
Please wait...
Explore real estate projects and investment opportunities based on your requirements.