Under Construction
Q4 - 2027
| Type | Units | Size Range |
|---|---|---|
| Apartment | 1, 2 & 3 Bedrooms | 748 - 2,373 Sq Ft |
| Duplex | 2, 3 & 4 Bedrooms | 2,313 - 5,921 Sq Ft |
| Penthouse | 4 Bedrooms | 3,704 - 4,395 Sq Ft |
Under Construction
Q3 - 2027
| Type | Units | Size Range |
|---|---|---|
| Apartment | 2, 3 & 4 Bedrooms | 2,852 - 9,569 Sq Ft |
| Duplex | 4 Bedrooms | 10,032 - 10,032 Sq Ft |
| Penthouse | 4 Bedrooms | 13,100 - 14,413 Sq Ft |
Under Construction
Q4 - 2026
Emaar Beachfront, Dubai
| Type | Units | Size Range |
|---|---|---|
| Apartment | 1, 2, 3 & 4 Bedroom | 787 - 2,421 Sq Ft |
| Penthouse | 4 Bedroom | 3,047 - 7,038 Sq Ft |
Under Construction
Q4 - 2026
| Type | Units | Size Range |
|---|---|---|
| Apartment | 2, 3 & 4 Bedrooms | 1,586 - 3,784 Sq Ft |
| Penthouse | 4 & 5 Bedrooms | 3,618 - 7,182 Sq Ft |
| Duplex | 5 Bedrooms | 12,475 - 12,475 Sq Ft |
Under Construction
Q4 - 2026
Business Bay, Dubai
| Type | Units | Size Range |
|---|---|---|
| Mansion | 2, 3 & 4 Bedrooms | 2,017 - 6,893 Sq Ft |
| Penthouse | 5 Bedrooms | 9,920 - 47,110 Sq Ft |
Please wait...
Discover the best projects, prices and payment plans tailored to your investment goals.